Blue-gray tone film, high heat resistance properties with nano-scale molecular ceramics with a layer of protection against infrared radiation (the main cause of the heat problem). Film intensity starts from a very clear to the dark ones.
Film Features
(6 mm glass, material test)
Series | 6 mm glass | CM-IR 5 | CM-IR 15 | CM-IR 25 | CM-IR 35 | CM-IR 50 | CM-IR 70 |
---|---|---|---|---|---|---|---|
Color | clear | Dark Bluish Black | Dark Bluish Black | Dark Bluish Black | Light Bluish Black | Light Bluish Black | Light Bluish Black |
Solar Heat Gain Coefficient, SHGC | 0.82 | 0.36 | 0.40 | 0.42 | 0.47 | 0.52 | 0.58 |
Visible Light Transmitted | 89% | 6.40% | 19.50% | 30.80% | 45.30% | 63.90% | 78.20% |
Visible Light Reflected (Ext./Int.) | 8% / 9% | 4.8% / 4.8% | 4.9% / 5.1% | 5.3% / 5.4% | 5.9% / 6% | 7.1% / 7% | 8.2% / 8% |
Infared Rejected | - | 95% | 90% | 90% | 85% | 84% | 78% |
Total Solar Energy Rejection | 19% | 63.90% | 59.60% | 57.50% | 52.20% | 47.50% | 41.60% |
UV Rejected | 38% | 99.90% | 99.80% | 99.70% | 99.60% | 99.50% | 99.20% |
Clear film with high heat resistance properties, the intensity starts from dark to clear ones.
Film Features
(6 mm glass, material test)
Series | 6 mm glass | FH-HP 5 | FH-HP 20 | FH-HP 30 | FH-HP 50 |
---|---|---|---|---|---|
Color | clear | Dark Smoke | Dark Smoke | Light Smoke | Light Smoke |
Solar Heat Gain Coefficient, SHGC | 0.82 | 0.45 | 0.50 | 0.54 | 0.59 |
Visible Light Transmitted | 89% | 3% | 23% | 31% | 49% |
Visible Light Reflected (Ext./Int.) | 8% / 9% | 5% / 5% | 5% / 9% | 6% / 8% | 8% / 8% |
Total Solar Energy Rejection | 19% | 55% | 50% | 47% | 41% |
UV Rejected | 38% | 99% | 99% | 99% | 99% |
Copyright @2021 Building Film Center. by Chiangmai Webdesign